ScaleNet Salt-Free Water Conditioner High Output
Part Number: M8407-HO
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
The ScaleNet Salt-Free Water Conditioning System's Template Assisted Crystalization (TAC) media, also known as Matrix Enabled Particularization or MEP process, transforms calcium ions into calcium crystals, which are stable and cannot attach to pipes, surfaces, hardware or heat exchanger components. The crystals are so small they are easily rinsed away by the water flow.
This new media technology is also sold and marketed under a variety of other brand names like Next, Filtersorb as well as ScaleNet.
ScaleNet Salt-Free Water Conditioner Benefits:
- Scale is virtually eliminated
- Aids in removing existing scale
- No costly repairs to appliances due to scale
- No salt
- No brine tank
- No backwash
- Saves water
- No electricity
- Easy installation
Go to Clack Parts and Accessories to purchase other Clack Valve attachments for PVC, Lead-Free Brass Sweat, 1" Male NPT, or Brass Sharkbite Quick Connect Fittings.
SCALE is the incrustation of calcium carbonate (CaCO3) that forms within piping.
How Does TAC (Template Assisted Crystallization) Media Prevent Scale Buildup?
- STEP 1 - The TAC MEDIA releases a TEMPLATE
- STEP 2 - The TEMPLATE attracts and captures the scale contaminants (Ca, Mg & MCO3) by turning them into crystals that stick to the TEMPLATE'S surface
- STEP 3 - The TEMPLATE carries the scale harmlessly through the piping
Part Number | Tank Size | Pipe Size | Media | Service Flow | Floor Space |
M8407-HO | 8 x 35 | 1" | 3.0 L | 10 gpm | 11 x 11 x 42 |
M8409-HO | 9 x 48 | 1" | 4.0 L | 16 gpm | 12 x 12 x 42 |
M8410-HO | 10 x 54 | 1" | 5.0 L | 20 gpm | 13 x 13 x 61 |
M8412-HO | 12 x 52 | 1" | 7.5 L | 30 gpm | 15 x 15 x 59 |
M8414-HO | 14 x 65 | 2" | 12.5 L | 50 gpm | 15 x 15 x 72 |
M8416-HO | 16 x 65 | 2" | 19.0 L | 75 gpm | 17 x 17 x 72 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 11 in. |
Shipping Width | 11 in. |
Shipping Height | 42 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 59 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 53 in. |
Shipping Width | 16 in. |
Shipping Height | 16 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 15.25 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 11 in. |
Shipping Width | 11 in. |
Shipping Height | 57 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 36.1 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 15 in. |
Shipping Width | 13 in. |
Shipping Height | 10 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 39.15 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Product Weight & Dimensions | |
Product Weight (lbs) | 77 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Product Weight & Dimensions | |
Product Weight (lbs) | 138 |
The ScaleNet Salt-Free Water Conditioning System's Template Assisted Crystalization (TAC) media, also known as Matrix Enabled Particularization or MEP process, transforms calcium ions into calcium crystals, which are stable and cannot attach to pipes, surfaces, hardware or heat exchanger components. The crystals are so small they are easily rinsed away by the water flow.
This new media technology is also sold and marketed under a variety of other brand names like Next, Filtersorb as well as ScaleNet.
ScaleNet Salt-Free Water Conditioner Benefits:
- Scale is virtually eliminated
- Aids in removing existing scale
- No costly repairs to appliances due to scale
- No salt
- No brine tank
- No backwash
- Saves water
- No electricity
- Easy installation
Go to Clack Parts and Accessories to purchase other Clack Valve attachments for PVC, Lead-Free Brass Sweat, 1" Male NPT, or Brass Sharkbite Quick Connect Fittings.
SCALE is the incrustation of calcium carbonate (CaCO3) that forms within piping.
How Does TAC (Template Assisted Crystallization) Media Prevent Scale Buildup?
- STEP 1 - The TAC MEDIA releases a TEMPLATE
- STEP 2 - The TEMPLATE attracts and captures the scale contaminants (Ca, Mg & MCO3) by turning them into crystals that stick to the TEMPLATE'S surface
- STEP 3 - The TEMPLATE carries the scale harmlessly through the piping
Part Number | Tank Size | Pipe Size | Media | Service Flow | Floor Space |
M8407-HO | 8 x 35 | 1" | 3.0 L | 10 gpm | 11 x 11 x 42 |
M8409-HO | 9 x 48 | 1" | 4.0 L | 16 gpm | 12 x 12 x 42 |
M8410-HO | 10 x 54 | 1" | 5.0 L | 20 gpm | 13 x 13 x 61 |
M8412-HO | 12 x 52 | 1" | 7.5 L | 30 gpm | 15 x 15 x 59 |
M8414-HO | 14 x 65 | 2" | 12.5 L | 50 gpm | 15 x 15 x 72 |
M8416-HO | 16 x 65 | 2" | 19.0 L | 75 gpm | 17 x 17 x 72 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 11 in. |
Shipping Width | 11 in. |
Shipping Height | 42 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 59 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 53 in. |
Shipping Width | 16 in. |
Shipping Height | 16 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 15.25 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 11 in. |
Shipping Width | 11 in. |
Shipping Height | 57 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 36.1 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Shipping Dimensions | |
Shipping Length | 15 in. |
Shipping Width | 13 in. |
Shipping Height | 10 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 39.15 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Product Weight & Dimensions | |
Product Weight (lbs) | 77 |
Product Details | |
---|---|
Chlorine Tolerance | <3 ppm |
Hardness | 75 grains (1300 ppm CaCO3) Grains per Gallon |
Inlet Connection | 1" MPT 2" MPT |
Matrix | Ceramic Coated Polymer |
Max Copper Content | 1.3 mg/l |
Max Iron Content | 0.3 mg/l |
Max Manganese Content | 0.05 mg/l |
Max Silica Content | 10 ppm |
Max Temp (°F) | 140 |
Min Temp (°F) | 40 |
Outlet Connection | 1" MPT,2" MPT |
Ph Range | 6 to 9 (effective range) |
Size | 1" 2" |
Change Frequency | 3-5 Years |
Connection Type | Male (MPT) |
Contaminants Reduced | Heavy Metals Scale |
Flow Rate | 0-30 GPM |
Media Type | TAC |
Type | Salt-Free Water Conditioner |
Warranty & Certifications | |
Warranty | Tank: 10 years; Valve: 1 year |
Product Weight & Dimensions | |
Product Weight (lbs) | 138 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.