Features:
- Unique element design traps sediment in lower reservoir of clear cover.
- Clear bowl easily removed for total cleaning (no tools required-using tools voids warranty)
- Sediment is visible through the clear cover indicating when the filter needs cleaning
- Ball valve allows for quick sediment removal from bottom of cover
- Centrifuge Spin-Down type sediment separation
- No down time!!
- No filter cartridges to replace
- No down time required flushing out sediment
- No wasteful backwashing required
- Small size takes little space
- Screen sizes can be easily changed if required
- Multiple uses: well water, irrigation, sand sensitive valves, drip irrigation, faucet aerators, poultry growers watering devices (.010"), fogger nozzles, pre-treatment for ultra water systems and reverse osmosis
Rusco Sediment Trapper: 1-24ST-F, 1-30ST-F, 1-40ST-F, 1-60ST-F, 1-100ST-F, 1-140ST-F, 1-250ST-F, 1-500ST-F, 1-1000ST-FVuFlow (Vu-Flow) Sand Separator: NT1SO-30P, NT1SO-60P, NT1SO-100P, NT1SO-140P, NT1SO-250P, NT1SO-500P, NT1SO-1000P
Compatible with:
Vu-Flow Sand Separator Filter Replacement Screens | NT1SO-30P, NT1SO-60P, NT1SO-100P, NT1SO-140P, NT1SO-250P, NT1SO-500P, NT1SO-1000P |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.7 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.7 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.813 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.8 |
Features:
- Unique element design traps sediment in lower reservoir of clear cover.
- Clear bowl easily removed for total cleaning (no tools required-using tools voids warranty)
- Sediment is visible through the clear cover indicating when the filter needs cleaning
- Ball valve allows for quick sediment removal from bottom of cover
- Centrifuge Spin-Down type sediment separation
- No down time!!
- No filter cartridges to replace
- No down time required flushing out sediment
- No wasteful backwashing required
- Small size takes little space
- Screen sizes can be easily changed if required
- Multiple uses: well water, irrigation, sand sensitive valves, drip irrigation, faucet aerators, poultry growers watering devices (.010"), fogger nozzles, pre-treatment for ultra water systems and reverse osmosis
Rusco Sediment Trapper: 1-24ST-F, 1-30ST-F, 1-40ST-F, 1-60ST-F, 1-100ST-F, 1-140ST-F, 1-250ST-F, 1-500ST-F, 1-1000ST-FVuFlow (Vu-Flow) Sand Separator: NT1SO-30P, NT1SO-60P, NT1SO-100P, NT1SO-140P, NT1SO-250P, NT1SO-500P, NT1SO-1000P
Compatible with:
Vu-Flow Sand Separator Filter Replacement Screens | NT1SO-30P, NT1SO-60P, NT1SO-100P, NT1SO-140P, NT1SO-250P, NT1SO-500P, NT1SO-1000P |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.7 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.7 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.813 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 1" |
Head Style | T-Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 1" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 1" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 1" |
Cartridge Style | Sediment Trapper |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SEDIMENT TRAPPER | POLYESTER |
Flow Rate | 1-25 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 1" |
Screen Material | Polyester |
Sub-Type | T-Style System |
Type | Sediment Trapper |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 5" |
Product Length | 14-3/8" |
Product Width | 5" |
Product Weight (lbs) | 1.8 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.