Toray TM820E-400 7500 gpd Sea Water Membrane 8 x 40
Part Number: TM820E-400
Alt. Part Number: CDTM820E400
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Compatible with:
CSM Membranes | RE8040 SHA 400 |
Filmtec Membranes | SW30HRLE-400, SW30HRLE-400i |
Hydranautics Membranes | SWC4B MAX. SWC4 MAX, SWC5-LD, SWC4+ |
Koch Membrane Systems | TFC 8040 SW 400 |
Product Details | |
---|---|
Active Area | 400 sq. ft. |
Boron Rejection | 0.95 |
Cleaning Ph Range | 1-12 |
Feed Spacer Thickness | 34 mil |
Feed Water Concentration | 32,000 mg/l Nacl |
Feed Water Temperature | 77°F |
Inlet Pressure | 800 PSI |
Max Pressure Drop | 20 PSI Differential |
Max Pressure (Psi) | 1200psi |
Max Temp (°F) | 113°F |
Min Flow Rate | 5,600 gpd (21.0m3 /d) |
Minimum Salt Rejection Cl- (%) | 0.995 |
Permeate Flow Rate | 7,000 gpd (26.5) |
Permeate Tube Diameter | 1-1/8" |
Ph Range | 2-11 |
Recovery Rate | 0.08 |
Stabilized Salt Rejection Cl- (%) | 0.998 |
Diameter | 8" |
Shipping Dimensions | |
Shipping Length | 40 in. |
Product Weight & Dimensions | |
Product Length | 40 in. |
Product Weight (lbs) | 44 |
Compatible with:
CSM Membranes | RE8040 SHA 400 |
Filmtec Membranes | SW30HRLE-400, SW30HRLE-400i |
Hydranautics Membranes | SWC4B MAX. SWC4 MAX, SWC5-LD, SWC4+ |
Koch Membrane Systems | TFC 8040 SW 400 |
Product Details | |
---|---|
Active Area | 400 sq. ft. |
Boron Rejection | 0.95 |
Cleaning Ph Range | 1-12 |
Feed Spacer Thickness | 34 mil |
Feed Water Concentration | 32,000 mg/l Nacl |
Feed Water Temperature | 77°F |
Inlet Pressure | 800 PSI |
Max Pressure Drop | 20 PSI Differential |
Max Pressure (Psi) | 1200psi |
Max Temp (°F) | 113°F |
Min Flow Rate | 5,600 gpd (21.0m3 /d) |
Minimum Salt Rejection Cl- (%) | 0.995 |
Permeate Flow Rate | 7,000 gpd (26.5) |
Permeate Tube Diameter | 1-1/8" |
Ph Range | 2-11 |
Recovery Rate | 0.08 |
Stabilized Salt Rejection Cl- (%) | 0.998 |
Diameter | 8" |
Shipping Dimensions | |
Shipping Length | 40 in. |
Product Weight & Dimensions | |
Product Length | 40 in. |
Product Weight (lbs) | 44 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.