Toray TM820C-400 6500 gpd Sea Water Membrane 8 x 40
Part Number: TM820C-400
Alt. Part Number: CDTM820C400, TM820C-370
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Compatible with:
CSM Membranes | RE8040 SHN 400, RE8040 SHN |
Filmtec Membranes | SW30XHR-400i, SW30HRLE-370/34i, SW30HR-380, SW30-8040 |
Hydranautics Membranes | SWC4B, SWC4-LD, SWC4+ |
Koch Membrane Systems | TFC 8040 SW 335 |
Product Details | |
---|---|
Active Area | 400 sq. ft. |
Boron Rejection | 0.93 |
Cleaning Ph Range | 1-12 |
Feed Spacer Thickness | 28 mil |
Feed Water Concentration | 32,000 mg/l NaCl |
Feed Water Temperature | 77°F |
Inlet Pressure | 800 PSI |
Max Feed Silt Density Index | 5 Silt Density Index |
Max Pressure Drop | 20 PSI Differential |
Max Pressure (Psi) | 1200 psi |
Max Temp (°F) | 113°F |
Min Flow Rate | 5,200 gpd (19.7m3 /d) |
Minimum Salt Rejection Cl- (%) | 0.995 |
Permeate Flow Rate | 6,500 gpd (24.6) |
Permeate Tube Diameter | 1-1/2" |
Ph Range | 2-11 |
Recovery Rate | 0.08 |
Stabilized Salt Rejection Cl- (%) | 0.9975 |
Diameter | 8" |
Shipping Dimensions | |
Shipping Length | 40 in. |
Product Weight & Dimensions | |
Product Length | 40 in. |
Product Weight (lbs) | 42 |
Compatible with:
CSM Membranes | RE8040 SHN 400, RE8040 SHN |
Filmtec Membranes | SW30XHR-400i, SW30HRLE-370/34i, SW30HR-380, SW30-8040 |
Hydranautics Membranes | SWC4B, SWC4-LD, SWC4+ |
Koch Membrane Systems | TFC 8040 SW 335 |
Product Details | |
---|---|
Active Area | 400 sq. ft. |
Boron Rejection | 0.93 |
Cleaning Ph Range | 1-12 |
Feed Spacer Thickness | 28 mil |
Feed Water Concentration | 32,000 mg/l NaCl |
Feed Water Temperature | 77°F |
Inlet Pressure | 800 PSI |
Max Feed Silt Density Index | 5 Silt Density Index |
Max Pressure Drop | 20 PSI Differential |
Max Pressure (Psi) | 1200 psi |
Max Temp (°F) | 113°F |
Min Flow Rate | 5,200 gpd (19.7m3 /d) |
Minimum Salt Rejection Cl- (%) | 0.995 |
Permeate Flow Rate | 6,500 gpd (24.6) |
Permeate Tube Diameter | 1-1/2" |
Ph Range | 2-11 |
Recovery Rate | 0.08 |
Stabilized Salt Rejection Cl- (%) | 0.9975 |
Diameter | 8" |
Shipping Dimensions | |
Shipping Length | 40 in. |
Product Weight & Dimensions | |
Product Length | 40 in. |
Product Weight (lbs) | 42 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.