Rusco/Vu-Flow Polyester Filter Screens for Sediment Trappers/Sand Separators
Part Number: FS-1-24ST
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Spin Down Size |
Filter Screen Length |
Filter Screen Top Diameter |
3/4" & 1" | 5-1/4" | 1-3/16" |
1-1/2" | 8-1/8" | 1-5/8" |
2" | 10" | 1-7/8" |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.25 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.6 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.65 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.44 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1.19 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.45 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.7 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 6 in. |
Shipping Width | 6 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.45 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 12 in. |
Shipping Width | 4 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.65 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.5 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 12 in. |
Shipping Width | 4 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.5 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 6 in. |
Shipping Width | 6 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.06 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.65 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.5 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.9 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 6 in. |
Shipping Width | 6 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.35 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.6 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
Connection Type | Female (FPT) Slip |
Diameter | .021 .010 .006 .004 .0024 .0012 .0006 |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Type | Sediment Trapper Filter Screens |
Shipping Dimensions | |
Shipping Length | 6 in. |
Shipping Width | 6 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Weight (lbs) | 0.25 |
Product Details | |
---|---|
Body Material | PVC |
Body Size | 1" |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 3/4" FPT 1" Slip 1-1/2" Slip 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 3/4" FPT,1" Slip,1-1/2" Slip,2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Size | 3/4" 1" 1-1/2" 2" |
Slip Size | 1" |
Cartridge Style | Spin-down Sediment Trapper |
