Features:
- Combo style head allows you to select between horizontal or vertical outlet (cannot use both)
- Includes 2" slip to 1.25" FPT bushing and 1.25" MPT plug for the unused outlet
- Unique element design traps sediment in lower reservoir of clear cover.
- Clear bowl easily removed for total cleaning (No tools required-using tools voids warranty)
- Sediment is visible through the clear cover indicating when the filter needs cleaning
- Ball valve allows for quick sediment removal from bottom of cover
- Centrifuge Spin-Down type sediment separation
- No down time!!
- The new 1.5" and 2" spin-down models make it easy to convert the standard spin-down filter to a sediment trapper by simply replacing the element screens
- No filter cartridges to replace
- No down time required flushing out sediment
- No wasteful backwashing required
- Small size takes little space
- Screen sizes can be easily changed if required
- Can be used in multiple water treatment system

Vu-Flow | CF200-24P, CF200-30P, CF200-40P, CF200-60P, CF200-100P, CF200-140P, CF200-250P, CF200-500P, CF200-1000P |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 8 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 2.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 13 in. |
Shipping Width | 10 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 2.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 5 in. |
Shipping Height | 5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 3 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 5 in. |
Shipping Height | 5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 0.6 |
Features:
- Combo style head allows you to select between horizontal or vertical outlet (cannot use both)
- Includes 2" slip to 1.25" FPT bushing and 1.25" MPT plug for the unused outlet
- Unique element design traps sediment in lower reservoir of clear cover.
- Clear bowl easily removed for total cleaning (No tools required-using tools voids warranty)
- Sediment is visible through the clear cover indicating when the filter needs cleaning
- Ball valve allows for quick sediment removal from bottom of cover
- Centrifuge Spin-Down type sediment separation
- No down time!!
- The new 1.5" and 2" spin-down models make it easy to convert the standard spin-down filter to a sediment trapper by simply replacing the element screens
- No filter cartridges to replace
- No down time required flushing out sediment
- No wasteful backwashing required
- Small size takes little space
- Screen sizes can be easily changed if required
- Can be used in multiple water treatment system

Vu-Flow | CF200-24P, CF200-30P, CF200-40P, CF200-60P, CF200-100P, CF200-140P, CF200-250P, CF200-500P, CF200-1000P |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 18.88 in. |
Shipping Width | 5.5 in. |
Shipping Height | 5.5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 1.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 8 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 2.75 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 13 in. |
Shipping Width | 10 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 2.85 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 5 in. |
Shipping Height | 5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 3 |
Product Details | |
---|---|
Application | Well Water Pumps Water Softeners |
Body Material | PVC |
Body Size | 2" |
Head Style | Combo Style |
Housing Material | High Impact Polymer Resin |
Inlet Connection | 2" Slip |
Max Pressure (Psi) | 150 |
Max Temp (°F) | 100 |
Mesh Size | 24 30 40 60 100 140 250 500 1000 |
O-Rings | EPDM |
Outlet Connection | 2" Slip |
Screen Opening | 0.028 0.021 0.015 0.01 0.006 0.004 0.0024 0.0012 0.0006 |
Slip Size | 2” |
Cartridge Style | Spin-down |
Connection Type | Slip |
Contaminants Reduced | Sediment/Dirt/Rust |
Filter Type | SPIN-DOWN | POLYESTER |
Flow Rate | 18-100 GPM |
Housing Resistance | Fresh Water Only |
Media Type | Polyester |
Micron Rating | 711 µm 533 µm 381 µm 254 µm 152 µm 104 µm 61 µm 30 µm 15 µm |
Port Size | 2" |
Screen Material | Polyester |
Sub-Type | Combo Style System |
Top Style | Combo Style |
Type | Standard |
Shipping Dimensions | |
Shipping Length | 20 in. |
Shipping Width | 5 in. |
Shipping Height | 5 in. |
Product Weight & Dimensions | |
Product Height | 5-1/2" |
Product Length | 18-7/8" |
Product Width | 5-1/2" |
Product Weight (lbs) | 0.6 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.