Omnipure Q5515 Q-Series 1 mic CTO/Lead/Cyst - 10" 1250 gal Filter
Part Number: Q5515
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Specifications:
- Coconut Shell GAC 1 mic. filter
- Taste, odor & chlorine reduction
- Cyst reduction
- Lead reduction
- Class 1 filtration media
- Capacity: 1,250 Gallons Lead Reduction
- 2,500 Gallons Chlorine Reduction
- Flow Rate: 0.50 GPM (1.9 LPM)
- Maximum Pressure: 125 PSIG
- Temperature: 35-100° F (2-386° C)
- NSF Standard 42 & 53 Certified
Model | Body | Service Life |
Q5315 | 2.5" x 6" | 750 gal. |
Q5415 | 2.5" x 8" | 1000 gal. |
Q5515* | 2.5" x 10" | 1250 gal. |
Q5615* | 2.5" x 12" | 1500 gal. |
Q5715 | 2.5" x 14" | 2000 gal. |
Holiday House | QHMLC |
Product Details | |
---|---|
Capacity | 1,250 Gallons |
Cto Reduction Capacity | 2500 Gallons |
Lead Reduction Capacity | 1250 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | Screw on |
Contaminants Reduced | Chlorine/Taste/Odor Lead Cysts |
Diameter | 2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Origin | USA |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 2.5 |
Product Length | 10.5 |
Product Width | 2.5 |
Product Weight (lbs) | 2 |
Product Details | |
---|---|
Capacity | 1,250 Gallons |
Cto Reduction Capacity | 2500 Gallons |
Lead Reduction Capacity | 1250 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | Screw on |
Contaminants Reduced | Chlorine/Taste/Odor Lead Cysts |
Diameter | 2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Origin | USA |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 13 in. |
Shipping Width | 10.75 in. |
Shipping Height | 13.5 in. |
Product Weight & Dimensions | |
Product Height | 13.5 |
Product Length | 13 |
Product Width | 10.75 |
Product Weight (lbs) | 28.925 |
Specifications:
- Coconut Shell GAC 1 mic. filter
- Taste, odor & chlorine reduction
- Cyst reduction
- Lead reduction
- Class 1 filtration media
- Capacity: 1,250 Gallons Lead Reduction
- 2,500 Gallons Chlorine Reduction
- Flow Rate: 0.50 GPM (1.9 LPM)
- Maximum Pressure: 125 PSIG
- Temperature: 35-100° F (2-386° C)
- NSF Standard 42 & 53 Certified
Model | Body | Service Life |
Q5315 | 2.5" x 6" | 750 gal. |
Q5415 | 2.5" x 8" | 1000 gal. |
Q5515* | 2.5" x 10" | 1250 gal. |
Q5615* | 2.5" x 12" | 1500 gal. |
Q5715 | 2.5" x 14" | 2000 gal. |
Holiday House | QHMLC |
Product Details | |
---|---|
Capacity | 1,250 Gallons |
Cto Reduction Capacity | 2500 Gallons |
Lead Reduction Capacity | 1250 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | Screw on |
Contaminants Reduced | Chlorine/Taste/Odor Lead Cysts |
Diameter | 2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Origin | USA |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 14 in. |
Shipping Width | 6 in. |
Shipping Height | 6 in. |
Product Weight & Dimensions | |
Product Height | 2.5 |
Product Length | 10.5 |
Product Width | 2.5 |
Product Weight (lbs) | 2 |
Product Details | |
---|---|
Capacity | 1,250 Gallons |
Cto Reduction Capacity | 2500 Gallons |
Lead Reduction Capacity | 1250 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | Screw on |
Contaminants Reduced | Chlorine/Taste/Odor Lead Cysts |
Diameter | 2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Origin | USA |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 13 in. |
Shipping Width | 10.75 in. |
Shipping Height | 13.5 in. |
Product Weight & Dimensions | |
Product Height | 13.5 |
Product Length | 13 |
Product Width | 10.75 |
Product Weight (lbs) | 28.925 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.