Home /
Filters & Cartridges /
Carbon Filters /
Neo-Pure CTO1-2510 9-7/8" x 2-1/2" Coconut Shell Carbon Block Filter 5 micron
The Neo-Pure CTO1-2510 Carbon Block Filter for advanced filtration is manufactured using coconut shell carbon for improved reduction of chlorine taste and odor. The CTO1-2510 chloramine filter is ideal for use as a reverse osmosis prefilter or postfilter, and all materials are FDA compliant so they are an excellent choice for many residential, food service and commercial drinking water applications.
Specifications:
- Certifications: FDA compliant and made with NSF/ANSI 42 approved materials.
- Reduces: Chlorine taste & odor
- Applications: Residential, food service, and commercial drinking water
- Filter Media: Activated Coconut Shell Carbon
- Micron Rating: 5 micron
- Made in the USA
- Efficient filter cartridge with high adsorptive capacity
- Low Pressure Drop
- Eco-Friendly
Where to Find Chloraminated Water: Please visit the EPA's Fed Reporting Services page to see if chloraminated water is in your area.
SKU: | 255671-43 (obsolete) | CTO1-2510 (NeoPure Equivalent to 255671-43) | 255674-43 (Replaces PNR obsolete 255671-43) | CIC-2510 (NeoPure Equivalent to 255674-43) |
---|---|---|---|---|
Description: | 9-3/4 x 2.75" CFB-10, 10µ Modified Carbon Block | 2.5" x 10" NeoPure 5 µm Carbon Block | 9-3/4 x 2.75" CFB-Plus10 Fibredyne, 5µ Modified Carbon Block | 9-7/8" x 2.5" NeoPure 5µm Carbon Impreg. Filter |
Micron: | 10µm | 5µm | 5µm | 5µm |
Media: | Bonded Powdered Activated Carbon | Activated Coconut Shell Carbon | Bonded Powdered Activated Carbon | Carbon Impregnated Polypro |
Application: | Sed, dirt, rust, CTO | CTO | Sed, dirt, rust, CTO | Sed, dirt, rust, CTO |
Filter Type: | Fibredyne | Carbon Block | Fibredyne | Carbon Block |
Lifespan: | 6-12 mo. | 6-12 mo. | 6-12 mo. | 6 mo. |
Capacity: | 10,000 Gal @ 1GPM | 8,000 Gal @ 1GPM | 10,000 Gal @ 1GPM | 10,000 Gal @ 1GPM |
American Plumber | WCC, 155155-51, W5CIP, 155002-51 |
Ametek | CC-10, 155155, 155155-43, D20 |
APEC | 23-CAB10 |
Aqua-Pure™/3M Purification | AP-117RO, 55778-01 |
AXEON Membranes | 200658 |
Cornelius | COR10B1, COR10B5 |
Coster Engineering | 625-001-574 |
Costguard by Everpure | EV9108-15, CG5-10, EV810100 |
EcoLab® | 9320-1002 |
Ecowater | 7190288, 7070323, 7156886 |
Everpure | EV9108-15, CG5-10, EV810100 |
Flexeon | 200658 |
Flow Pur | WCBCS975RV |
GE Water | FX12P |
Harmsco® | HAC-10-W |
Harmsco® Compatible | HAC-10-W |
Hobart | 01-234301-97200 |
Honeywell | RF-65, RF-61 |
Hydro-Logic Purification Systems | 22110 |
Ice House America® | IHA - H00115 |
Ideal H2O™ | 738330 |
Intelifil | IF-CB-010 |
KX Industries | 32-250-125-975 |
Marlo | S1035, A2112022 |
Nimbus | 100180, 100503, 101856, 100028, 101016 |
NorthStar | 7156886, 7190296, 7209037, 7070323 |
Nu-Calgon | 4711-87 |
Omnipure | OMB934-5 |
Pentek | CEP-10E, 155714-43 |
PureMark | PFS10B1, PFS10B5 |
PurePro | 04010-05 |
Pure-Tel | FLTR-3900, R1110-CB, FLTR-2112 |
Purwater | CTOB10N |
RainSoft | 18773, 9757, 12464, 13119, 17368, 18557 |
Selecto | 101-200 |
Shurflo | 15-056-10 |
Sterilight | SC-06 |
TGI Pure, TopWay Global | IF-CB-010 |
Vertex | CF-4000 |
Water Factory Systems/3M Purification | 47-211114 |
Watts | WCBCS-975, MAXETW-975, 5M-CTG, 101009, 100036, 5MCB, MAXS-975, MAXT-975 |
Watts Premier | 5M-CTG, 101009, GAC-10-56, 100036, 5MCB |
California residents Prop 65 Warning
WARNING!
This product contains materials known to the State of California to cause
cancer and birth defects or other reproductive harm.
www.p65warnings.ca.gov
true">
Request sent!
This message will close in 2 seconds...
Request a Quote
Call our sales team at (864) 284-1801
Or, fill out the following form and we will be in touch.