Omnipure K5315-P-JJ Inline Icemaker 1m CTO/Lead/Cysts/Scale - 6 x 2.5 1/4 tube Filter
Part Number: K5315-P-JJ
in stock
only a few left!
out of stock
Expected ship date
Please note: This item is not available for same day shipping.
Use the chat feature or give us a call at 864-284-1801 for
further information.
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
More expected soon
Please note: This item is not available for same day shipping. Use
the chat feature or give us a call at 864-284-1801 for further
information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Specifications:
- Inhibits scaling
- Max Pressure: 125 PSIG
- Min. & Max Temperature: 35° F - 100° F
- Capacity: 750 Gallons
- Flow Rate: 0.5 GPM
- NSF Standard 53 for Lead and Cyst reduction, ANSI/NSF Standard 42 Chlorine Taste and Odor (CTO) Class I
2-1/2" diameter filter bodies | ||
Model | Body | Service Life |
K5315-P | 2.5" x 6" | 750 gallons |
K5415-P | 2.5" x 8" | 1000 gallons |
K5515-P | 2.5" x 10" | 1250 gallons |
K5615-P | 2.5" x 12" | 1500 gallons |
K5715-P | 2.5" x 14" | 2000 gallons |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 2.75 |
Product Length | 6.5 |
Product Width | 2.75 |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 13.25 in. |
Shipping Width | 7 in. |
Shipping Height | 13.5 in. |
Product Weight & Dimensions | |
Product Height | 13.5 |
Product Length | 13.25 |
Product Width | 7 |
Product Weight (lbs) | 18.25 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Product Weight & Dimensions | |
Product Length | 6" |
Product Weight (lbs) | 55.00000000000001 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Product Weight & Dimensions | |
Product Length | 6" |
Product Weight (lbs) | 110.00000000000001 |
Specifications:
- Inhibits scaling
- Max Pressure: 125 PSIG
- Min. & Max Temperature: 35° F - 100° F
- Capacity: 750 Gallons
- Flow Rate: 0.5 GPM
- NSF Standard 53 for Lead and Cyst reduction, ANSI/NSF Standard 42 Chlorine Taste and Odor (CTO) Class I
2-1/2" diameter filter bodies | ||
Model | Body | Service Life |
K5315-P | 2.5" x 6" | 750 gallons |
K5415-P | 2.5" x 8" | 1000 gallons |
K5515-P | 2.5" x 10" | 1250 gallons |
K5615-P | 2.5" x 12" | 1500 gallons |
K5715-P | 2.5" x 14" | 2000 gallons |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 10 in. |
Shipping Width | 7 in. |
Shipping Height | 4 in. |
Product Weight & Dimensions | |
Product Height | 2.75 |
Product Length | 6.5 |
Product Width | 2.75 |
Product Weight (lbs) | 1 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Shipping Dimensions | |
Shipping Length | 13.25 in. |
Shipping Width | 7 in. |
Shipping Height | 13.5 in. |
Product Weight & Dimensions | |
Product Height | 13.5 |
Product Length | 13.25 |
Product Width | 7 |
Product Weight (lbs) | 18.25 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Product Weight & Dimensions | |
Product Length | 6" |
Product Weight (lbs) | 55.00000000000001 |
Product Details | |
---|---|
Application | Food & Beverage |
Capacity | 750 Gallons |
Max Pressure (Psi) | 125 |
Max Temp (°F) | 100 °F |
Micron Rating (Nominal) | 1 µm |
Min Temp (°F) | 35 °F |
Cartridge Style | Inline |
Change Frequency | 6-12 Months |
Connection Type | 1/4" Quick Connect |
Contaminants Reduced | Chlorine/Taste/Odor VOCs Lead Cysts |
Diameter | 2-1/2" |
Filter Type | Carbon Block |
Flow Rate | 0.5 GPM |
Media Type | Carbon Block |
Warranty & Certifications | |
Certifications | NSF/ANSI 42 |
Product Weight & Dimensions | |
Product Length | 6" |
Product Weight (lbs) | 110.00000000000001 |
- Its expected shipping date is:
- Use the chat feature or give us a call at 864-284-1801 for information about when it will be available for shipping.
- This does not qualify for free shipping.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.
Please note: This item is not available for same day shipping. Use the chat feature or give us a call at 864-284-1801 for further information.