![]() |
| Production Capacity (Gallons) |
Total Holding Capacity (Gallons) |
Materials | Retail Price |
Demand Pump |
Drain Type |
Origin | Distiller Type |
Certifications | Warranty | |
|---|---|---|---|---|---|---|---|---|---|---|
| American Water Distillers | ||||||||||
| Model 9HC | 16 | 6 (cold), 1 (hot) | 304 SS | $699 | Optional | Manual | China | Automatic | None | None |
| Model 9C | 15 | 6 | 304 SS | $499 | Optional | Manual | China | Automatic | None | None |
| Model 12C | 23 | 11 | 304 SS | $799 | Optional | Manual | China | Automatic | None | None |
| Megahome Distillers | ||||||||||
| MH-943 | 1 | 1 | Polycarbonate | $159 | Optional | Manual | Taiwan | Countertop | None | 1 yr |
| MH-501 | 8 | 6 | 304 SS | $799 | Optional | Manual | Taiwan | Automatic | None | 1 yr |
| MH-502 | 10 | 8 | 304 SS | n/a | Optional | Manual | Taiwan | Automatic | None | 1 yr |
| MH-503 | 13 | 10 | 304 SS | $995 | Optional | Manual | Taiwan | Automatic | None | 1 yr |
| Model 5A | 18 | 5 | 304 SS | $1,365 | Optional | Manual | USA | Automatic | None | 1 yr |
| Durastill Distillers | ||||||||||
| 30J-20 | 8 | 4 | 304 SS | $1,250 | Optional | Manual | USA | Automatic | NSF-62 | 1 yr |
| 46C/4 | 12 | 4 | 304 SS | $1,309 | Optional | Manual | USA | Automatic | NSF-62 | 1 yr |
| 46C-40L | 12 | 10 | 304 SS | $1,875 | Optional | Manual | USA | Automatic | NSF-62 | 1 yr |
| 46C-96L | 12 | 25 | 304 SS | $2,149 | Optional | Manual | USA | Automatic | NSF-62 | 1 yr |
| West Bend Water Systems | ||||||||||
| Nautilus Countertop - FWS recommended best value | 5 | 1 | Polycarbonate | $379.00 | NA | Manual | USA | Countertop | WQA S-400 | 1 yr |
| Dol-fyn AR18 - FWS recommended best value | 9 | 3.75 | 304 SS | $1,249 | Optional | Automatic | USA | Automatic | WQA S-400 | 1 yr |
| Dol-fyn ARS 2000 - FWS recommended best value | 9 | 7 | 304 SS | $1,399 | Optional | Automatic | USA | Automatic | WQA S-400 | 1 yr |
| Dol-fyn ARS 3000 - FWS recommended best value | 9 | 12 | 304 SS | $1,649 | Optional | Automatic | USA | Automatic | WQA S-400 | 1 yr |
| Polar Bear Distillers | ||||||||||
| 26-M | 1 | 2.75 (optional) | 304 SS | $800 | Optional | Manual | Canada | Automatic | NSF-62 | 1 yr |
| 26-CT | 8 | 5.5 | 304 SS | $1,700 | Optional | Manual | Canada | Automatic | NSF-62 | 1 yr |
| 26-D8 | 8 | 8 | 304 SS | $1,995 | Optional | Manual | USA | Automatic | NSF-62 | 1 yr |
| 42D-10 | 12 | 10 | 304 SS | $2,250 | Optional | Manual | Canada | Automatic | NSF-62 | 1 yr |
| 42D-25 | 12 | 25 | 304 SS | $2,550 | Optional | Manual | Canada | Automatic | NSF-62 | 1 yr |
| Waterwise® Distiller Systems | ||||||||||
| Waterwise® 8800 | 6 | 1 | Polypropylene | $499 | Optional | Manual | China | Countertop | NSF-62 | 1 yr |
| Waterwise® 9000 | 5 | 1 | Copolyester | $499 | Optional | Manual | USA | Countertop | WQA S-400 | 1 yr |
| Waterwise® 7024 | 9 | 3 | 304 SS | $1,749 | Optional | Automatic | USA | Automatic | WQA S-400 | 2 yr |
| Waterwise® 7029 | 9 | 8 | 304 SS | $1,979 | Optional | Automatic | USA | Automatic | WQA S-400 | 2 yr |
| Waterwise® 7022 | 9 | 12 | 304 SS | $2,249 | Optional | Automatic | USA | Automatic | WQA S-400 | 2 yr |
| Pure Water Inc Distiller Systems | ||||||||||
| Mini Classic II Countertop - FWS recommended best value | 1 | 1 | 304 SS | $579.00 | Optional | Manual | USA | Countertop | None | 2 yr |
| Midi-Classic | 7 | 5 | 304 SS | Call | Optional | Manual | USA | Automatic | None | 2 yr |
| Mega-Classic | 12 | 10 | 304 SS | Call | Built-In | Automatic | USA | Automatic | NSF-62 | 2 yr |
Waterwise® is a registered owner of Waterwise Inc., a Florida corporation which is not affiliated or otherwise associated with Fresh Water Systems, Inc. or this site. Fresh Water Systems, Inc. acknowledges and confirms that it has not been granted any license or authority from Waterwise, Inc. to use the Mark, and further confirms that any and all use of the Mark on this site is for indentification and descriptive purposes only and such use is not intended to, does not, and shall not be deemed to imply any association or affiliation between Waterwise, Inc. and Fresh Water Systems, Inc. of any nature whatsoever.